Air cooled Diesel Engines

Engine Photo Cylinders Output
(kW)
RPM
(Min.-1)
Displacement
(cm3)
Max. torque
(Nm/ Ot.Min.-1)
Oil capacity
(l)
Weight
(Kg)
Notes
15 LD 225 15 LD 225 1   3,5   3600   224   10,4/2400   0,9   28   Specifikace v PDF
15 LD 315 15 LD 315 1   5,0   3600   315   15,0/2400   1,2   33   Specifikace v PDF
15 LD 350 15 LD 350 1   5,5   3600   349   16,6/2400   1,2   33   Specifikace v PDF
15 LD 400 15 LD 400 1   7,3   3600   401   22,5/2400   1,5   45   Specifikace v PDF
15 LD 440 15 LD 440 1   8,1   3600   442   25,0/2400   1,5   45   Specifikace v PDF
15 LD 500 15 LD 500 1   8,8   3600   505   21,0/2000   1,5   48   Specifikace v PDF
25 LD 330-2 25 LD 330-2 2   12,0   3600   654   32,0/2400   1,8   50   Specifikace v PDF
25 LD 425-2 25 LD 425-2 2   14,0   3600   851   41,0/2400   1,8   53   Specifikace v PDF
12 LD 477-2 12 LD 477-2 2   17,0   3600   954   55,0/2100   3,0   78   Specifikace v PDF
9 LD 626-2 9 LD 626-2 2   21,0   3000   1248   73,5/2000   2,8   110   Specifikace v PDF
9 LD 626-2 NR* 9 LD 626-2 NR* 2   20,2   3000   1248   76,0/2000   2,8   110   Specifikace v PDF
11 LD 522-3 11 LD 522-3 3   28,0   3600   1566   88,0/2200   4,3   153   Specifikace v PDF
11 LD 522-3 NR* 11 LD 522-3 NR* 3   26,0   3000   1566   94,0/2000   4,3   153   Specifikace v PDF
11 LD 626-3 11 LD 626-3 3   30,9   3000   1870   115,0/2000   5,0   170   Specifikace v PDF
11 LD 626-3 NR* 11 LD 626-3 NR* 3   27,5   3000   1870   110,0/2000   5,0   170   Specifikace v PDF

Copyright © 2012 Laski spol. s r.o. | www.laski.cz